Perfect 7-9 kW / 400V 2~
Electric flow water heaters series Perfect 7000, 8000, 9000 are pressurised heaters of 7, 8, 9 kW at 400V.
| usage | wash basin | sink | shower |
| Perfect 7000 (7,0 kW) | x | x | x*1 |
| Perfect 8000 (8,0 kW) | x | x | x*2 |
| Perfect 9000 (9,0 kW) | x | x | x*2 |
*2 – recommended hand spray with small diameter holes
| Heater type | Perfect 7000 | Perfect 8000 | Perfect 9000 | |||
| Voltage / frequency | 400V 50Hz | |||||
| Current intensity | 17,5A | 20,0A | 22,5A | |||
| Power | 7000W | 8000W | 9000W | |||
| Max entering water pressure | 0,65 MPa | |||||
| Minimum water resistivity at 15°C | 1300 Ωcm | |||||
| Splash-proof class | IP24 | |||||
| Minimum switching on water flow | 2,1 l/min | 2,4 l/min | 2,8 l/min | |||
| Dimensions | 149 x 133 x 75 mm pipe ends thread 1/2 inch pipes span 62 mm |
|||||











